N ° de modèle: A27Y Température: -24 ~ +550 ° C Pression: Réglable Structure: Test d'angle Inspection: API 598 Marque déposée: ONEV Origine: Zhejiang, Cn Certification: Connexion ISO: Filetage fermé: Fermé Matériau: Extrémité en alliage Norme: ASME B16 .5 Spécification: Code ANSI HS: 84814000 Soufflet haute performance Soupape de décharge de pression de type équilibré Application: Une soupape de décharge de pression (PRV) est un dispositif de sécurité qui soulage la surpression dans une cuve ou un système. Lorsque la pression du réservoir ou du système a augmenté au-delà de la pression de conception spécifiée ou de la pression de service maximale autorisée, le PRV sera ouvert automatiquement pour soulager la surpression pour protéger le réservoir ou le système. Le PRV sera fermé si la pression atteint la pression de conception spécifiée afin d'assurer le fonctionnement normal et de protéger la cuve ou le système. Notre soupape de décharge de pression a été conçue et fabriquée conformément à la norme suivante: ISO 4123-1 Dispositifs de sécurité pour orifice contre une surpression API STD 526 Soupapes de décompression en acier à brides API STD 527 Étanchéité du siège des soupapes de décompression ASME Code chaudière et appareil à pression Section VIII Division 1, Règles de construction des récipients sous pression CARACTÉRISTIQUES
RADIATOR DEIGN | For safety valve over 350 DegreeC, the radiator strcuture will be applied to suit high temperature conditions, the radaitor will help to disperse heating and protect the spring form overheating circumstances so as to ensure the stability of spring. |
HIGH PERFORMANCE SPRING | Only high grade spring is selected for operation for safety valve, the spring has been gone through strictly test including physical and chemical analysis so as to ensure the best stablity and safety for operation. |
FINE STEM PROCESSION | The stem was processed by CNC machine to give 100% vertical so as to make sure the smoothly opening and blowing of the safety valves. |
DOUBLE ADJUST TING | Double adjusting ring are used for blow down adjustment, we give fine procession of adjusdting ring to give smoothly adjusting for safety valve. |
NOZZLE AND DISC | The surface of both disc and nozzle seat is deposited with hard alloy of Stellite, and the excellent surface treatment by precision machining and lapping ensure the tightness and stable performance during the operation. |
TAILLE ET POIDS
Type | Size | Do | Inlet Flange | Outlet Flange | L | L1 | H | Kg |
150Lb | 10 | 250 | 150Lb NPS10 RF | 150Lb NPS12 RF | 350 | 310 | 1102 | 537.3 |
12 | 300 | 150Lb NPS12 RF | 150Lb NPS16 RF | 390 | 370 | 1427 | 840 |
14 | 350 | 150Lb NPS14 RF | 150Lb NPS16 RF | 460 | 400 | 1520 | 1219 |
16 | 400 | 150Lb NPS16 RF | 150Lb NPS20 RF | 500 | 450 | 1812 | 1863 |
20 | 500 | 150Lb NPS20 RF | 150Lb NP24 RF | 580 | 560 | 2100 | 2634 |
24 | 600 | 150Lb NPS24 RF | 150Lb NPS26 RF | 600 | 610 | 2050 | 2875 |
Type | Size | Do | Inlet Flange | Outlet Flange | L | L1 | H | Kg |
300Lb | 10 | 250 | 300Lb NPS10 RF | 150Lb NPS12 RF | 350 | 320 | 1721 | 780 |
12 | 300 | 300Lb NPS12 RF | 150Lb NPS16 RF | 390 | 320 | 1625 | 1094 |
14 | 350 | 300Lb NPS14 RF | 150Lb NPS16 RF | 450 | 400 | 1665 | 1295 |
14 | 350 | 300Lb NPS14 RF | 150Lb NPS20 RF | 500 | 450 | 1725 | 1420 |
16 | 400 | 300Lb NPS16 RF | 150Lb NP20 RF | 500 | 450 | 1952 | 1890 |
\ n \ n \ nQualité et test: \ n \ n

\ n \ nProduits: \ n \ n \ n

\ n \ n \ nExpositions récentes: \ n \ nThe Valve World Expo (décembre 2014, allemand) \ n \ nL'exposition OTC (mai 2014 Houston) \ n \ nL'exposition OTC (mai 2013 Houston) \ n \ nThe Valve Word Expo (septembre 2013, Chine) \ n \ nThe Valve World Expo (septembre 2012, allemand)

Size | 1/2" - 20" (10mm - 500mm) |
Pressure | Class150 - 2500 (0.06 mpa- 42.0 mpa) |
Temperature | -196 ~ +580 degc. |
Material | Alloy steel, Carbon steel |
Design Standard | ASME, API, JIS, DIN, GOST, ISO..et. |
Groupes de Produits : Soupape de sécurité de pression > Soupape de sécurité à vapeur